C7
Product information
Performance highlights
- Triple deck screen box with interchangeable screen decks for high-capacity precision screening
- Standard walkways on both sides of the screenbox
- Accessable doors and panels on all sides of the machines for easy maintenance and repair
- Superior level of surface treatment
- Triple deck screen box 5.220 x 1.800 mm
- Capacity up to 400t/h
- Best precision screening
- Feed hopper 8 m鲁 (10 yard鲁)
- Tipping grid can move to vertical position
Specifications
Transport dimensions 3 Deck | Working Dimensions 3 Deck | |
---|---|---|
Weight | 34,8t (38sT) | |
Length | 15.380 mm (50'5") | 17.500 mm (7'5") |
Height | 3.430 mm (11'3") | 5.360 mm (17'7") |
Width | 3.200 mm (10'6") | 17.800 mm (58'5") |
Transport dimensions 3 Deck | Working Dimensions 3 Deck | |
---|---|---|
Weight | 34,8t (38sT) | |
Length | 15.380 mm (50'5") | 17.500 mm (7'5") |
Height | 3.430 mm (11'3") | 5.360 mm (17'7") |
Width | 3.200 mm (10'6") | 17.800 mm (58'5") |

Fuel efficiency
Applications
- Quarrying 0-4, 4-8, 8-16, 16-32 and others as specified
- Sand and gravel
- Separation of aggregate
- Construction and demolition waste
- Screening behind a crusher
- Coal and others